Highlights
"Our reported net sales of
"Our actions to integrate the operations of our most recent acquisition
are running at, or ahead of, our planned pace," continued
"As I look forward," commented Sindelar, "similar to reports by many of
our customers, suppliers and competitors, we are seeing signs of soft
demand as we enter the final quarter of 2012. Further, I believe the
effects of reduced demand for our company are being exaggerated by the
required closure of our
"While each of our end markets is feeling some effect of declining
general market conditions," added Sindelar, "the most significant
impacts were experienced in our automotive business. In automotive, the
overall slowing was exaggerated by the fire in
Financial Results
The company reported net sales of
Cost of goods sold (excluding items shown separately in the income
statement) as a percent of net sales deteriorated to 80.0% for the
quarter ended September 30, 2012, compared to 78.6% in the corresponding
quarter a year ago, and compared to 79.3% in the immediately preceding
quarter ended June 30, 2012. Included in cost of goods sold for the
three months ended September 30, 2012 were i) approximately $3 million
of costs for idle manufacturing resources incurred following the
Operating income was
Adjusted EBITDA, on a non-GAAP basis, was
For the three months ended September 30, 2012, net loss was
$(9.5) million, of which $(9.8) million was attributable to common
stockholders, and resulted in
Segment Information
Net sales and operating income in the company's Printed Circuit Boards
segment for the third quarter of 2012 were
Net sales and operating income in the company's Assembly segment for the
third quarter of 2012 were
Pro Forma Information
The company's net sales of
Cash and cash equivalents at September 30, 2012 were
During the nine months ended September 30, 2012, the company used a net
During the first three quarters of 2012, financing activities provided a
net
Year-to-date through September, the company has used a net of
approximately
Use of Non-GAAP Financial Measures
In addition to the condensed consolidated financial statements presented in accordance with U.S. GAAP, management uses certain non-GAAP financial measures, including "Adjusted EBITDA" and "Adjusted EPS".
Adjusted EBITDA is not a recognized financial measure under U.S. GAAP, and does not purport to be an alternative to operating income or an indicator of operating performance. Adjusted EBITDA is presented to enhance an understanding of operating results and is not intended to represent cash flows or results of operations. The Board of Directors, lenders and management use Adjusted EBITDA primarily as an additional measure of operating performance for matters including executive compensation and competitor comparisons. The use of this non-GAAP measure provides an indication of the company's ability to service debt, and management considers it an appropriate measure to use because of the company's leveraged position.
Adjusted EBITDA has certain material limitations, primarily due to the exclusion of certain amounts that are material to the company's consolidated results of operations, such as interest expense, income tax expense, and depreciation and amortization. In addition, Adjusted EBITDA may differ from the Adjusted EBITDA calculations reported by other companies in the industry, limiting its usefulness as a comparative measure.
The company uses Adjusted EBITDA to provide meaningful supplemental information regarding operating performance and profitability by excluding from EBITDA certain items that the company believes are not indicative of its ongoing operating results or will not impact future operating cash flows, which include restructuring and impairment charges, loss on early extinguishment of debt, stock compensation, costs associated with acquisitions and equity registrations, and other, net.
Adjusted EPS is not a recognized financial measure under U.S. GAAP, does not purport to be an indicator of the company's financial performance, and might not be consistent with measures used by other companies. The company's management believes this supplemental measure is useful in understanding underlying trends of the business and analyzing the effects of certain events that are infrequent or unusual for the company.
Adjusted EPS has certain material limitations, primarily due to the exclusion of certain amounts from earnings that are material to the company's consolidated results of operations, such as costs associated with acquisitions and equity registrations, restructuring and impairment charges, certain interest and other expenses, and certain adjustments to net income to arrive at net income available to common stockholders. As a result, Adjusted EPS differs materially from the earnings per share calculations reported by other companies in the industry, limiting its usefulness as a comparative measure.
Investor Conference Call
A telephonic replay of the conference call will be available for one week at 855-859-2056 or 404-537-3406. Replay listeners should enter the conference ID 52106503. The webcast replay will be available at http://investor.viasystems.com for an indefinite period.
Forward Looking Statements
Certain statements in this communication constitute "forward-looking
statements" within the meaning of the Private Securities Litigation
Reform Act of 1995. These statements are made on the basis of the
current beliefs, expectations and assumptions of the management of
About
|
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (dollars in thousands, except per share amounts) (Unaudited) |
||||||||||||||
| Three Months Ended | ||||||||||||||
|
September 30, |
June 30, |
September 30, |
||||||||||||
| Net sales | $ | 327,352 | $ | 296,861 | $ | 278,818 | ||||||||
| Operating expenses: | ||||||||||||||
| Cost of goods sold, exclusive of items shown separately |
261,953 |
235,556 |
219,233 |
|||||||||||
| Selling, general and administrative | 27,635 | 31,228 | 21,216 | |||||||||||
| Depreciation | 22,246 | 18,579 | 16,508 | |||||||||||
| Amortization | 1,679 | 802 | 428 | |||||||||||
| Restructuring and impairment | 9,480 | 1,958 | — | |||||||||||
| Operating income | 4,359 | 8,738 | 21,433 | |||||||||||
| Other expense (income): | ||||||||||||||
| Interest expense, net | 11,257 | 12,144 | 7,235 | |||||||||||
| Amortization of deferred financing costs | 730 | 766 | 503 | |||||||||||
| Loss on early extinguishment of debt | — | 24,234 | — | |||||||||||
| Other, net | (272 | ) | (710 | ) | 439 | |||||||||
| (Loss) income before income taxes | (7,356 | ) | (27,696 | ) | 13,256 | |||||||||
| Income taxes | 2,189 | 5,342 | 5,871 | |||||||||||
| Net (loss) income | $ | (9,545 | ) | $ | (33,038 | ) | $ | 7,385 | ||||||
| Less: | ||||||||||||||
| Net income attributable to noncontrolling interest | 243 | 271 | 524 | |||||||||||
| Net (loss) income attributable to common stockholders | $ | (9,788 | ) | $ | (33,309 | ) | $ | 6,861 | ||||||
| Basic (loss) earnings per share | $ | (0.49 | ) | $ | (1.67 | ) | $ | 0.34 | ||||||
| Diluted (loss) earnings per share | $ | (0.49 | ) | $ | (1.67 | ) | $ | 0.34 | ||||||
| Basic weighted average shares outstanding | 19,994,820 | 19,990,628 | 19,980,792 | |||||||||||
| Diluted weighted average shares outstanding | 19,994,820 | 19,990,628 | 20,131,738 | |||||||||||
|
This information is intended to be reviewed in conjunction with
the company's filings with the |
||||||||||||||
|
CONDENSED CONSOLIDATED BALANCE SHEETS (dollars in thousands) |
||||||||
|
September 30, |
December 31, |
|||||||
| ASSETS | (unaudited) | |||||||
| Current assets: | ||||||||
| Cash and cash equivalents | $ | 94,387 | $ | 71,281 | ||||
| Restricted cash | 6,830 | — | ||||||
| Accounts receivable, net | 214,430 | 196,065 | ||||||
| Inventories | 118,780 | 116,457 | ||||||
| Prepaid expenses and other | 35,724 | 34,280 | ||||||
| Total current assets | 470,151 | 418,083 | ||||||
| Property, plant and equipment, net | 421,909 | 307,290 | ||||||
| Goodwill and other noncurrent assets | 276,065 | 113,876 | ||||||
| Total assets | $ | 1,168,125 | $ | 839,249 | ||||
| LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
| Current liabilities: | ||||||||
| Current maturities of long-term debt | $ | 12,225 | $ | 10,054 | ||||
| Accounts payable | 192,154 | 195,908 | ||||||
| Accrued and other liabilities | 107,777 | 75,388 | ||||||
| Total current liabilities | 312,156 | 281,350 | ||||||
| Long-term debt, less current maturities | 563,906 | 216,716 | ||||||
| Other non-current liabilities | 50,107 | 48,111 | ||||||
| Total liabilities | 926,169 | 546,177 | ||||||
| Total stockholders' equity | 241,956 | 293,072 | ||||||
| Total liabilities and stockholders' equity | $ | 1,168,125 | $ | 839,249 | ||||
|
This information is intended to be reviewed in conjunctions with
the company's filings with the |
||||||||
|
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (dollars in thousands) (unaudited) |
||||||||||
|
Nine Months Ended |
Nine Months Ended |
|||||||||
|
September 30, |
September 30, |
|||||||||
| Net cash provided by operating activities | $ | 70,687 | $ | 39,978 | ||||||
| Cash flows from investing activities: | ||||||||||
| Acquisition of DDi, net of cash acquired | (253,464 | ) | — | |||||||
| Capital expenditures | (81,497 | ) | (75,134 | ) | ||||||
| Acquisition of remaining interest in joint venture | (10,106 | ) | — | |||||||
| Proceeds from disposals of property | 390 | 516 | ||||||||
| Net cash used in investing activities | (344,677 | ) | (74,618 | ) | ||||||
| Cash flows from financing activities: | ||||||||||
| Proceeds from 7.875% Senior Secured Notes | 550,000 | — | ||||||||
| Repayment of 12.0% Senior Secured Notes | (236,295 | ) | — | |||||||
| Financing and other fees | (16,213 | ) | — | |||||||
| Repayments of mortgages and credit facilities, net of borrowings |
(396 |
) |
— |
|||||||
| Proceeds from exercise of stock options | — | 18 | ||||||||
| Repayments of capital lease obligations | — | (208 | ) | |||||||
| Distributions to noncontrolling interest | — | (229 | ) | |||||||
| Net cash provided by (used in) financing activities | 297,096 | (419 | ) | |||||||
| Net change in cash and cash equivalents | 23,106 | (35,059 | ) | |||||||
| Beginning cash | 71,281 | 103,599 | ||||||||
| Ending cash | $ | 94,387 | $ | 68,540 | ||||||
|
This information is intended to be reviewed in conjunction with
the company's filings with the |
||||||||||
|
SUPPLEMENTAL INFORMATION NET SALES AND BALANCE SHEET STATISTICS (dollars in millions) (Unaudited) |
||||||||||||||||||||||||
| Three Months Ended | ||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||
| Net sales by segment | ||||||||||||||||||||||||
| Printed Circuit Boards (a) | $ | 269.5 | 82 | % | $ | 240.4 | 81 | % | $ | 224.4 | 80 | % | ||||||||||||
| Assembly | 57.9 | 18 | % | 56.5 | 19 | % | 54.4 | 20 | % | |||||||||||||||
| $ | 327.4 | 100 | % | $ | 296.9 | 100 | % | $ | 278.8 | 100 | % | |||||||||||||
|
(a) Excludes |
||||||||||||||||||||||||
| Percentage of Pro Forma(b) Net Sales | PF(b) Net Sales Increase | |||||||||||||||||||
| Three Months Ended | Sequential: | Year/Year: | ||||||||||||||||||
|
|
|
|
3Q12 vs | 3Q12 vs | ||||||||||||||||
| 2012 | 2012 | 2011 | 2Q12 | 3Q11 | ||||||||||||||||
|
Pro forma(b) net sales by end market |
||||||||||||||||||||
| Automotive | 28 | % | 30 | % | 33 | % | (10 | %) | (19 | %) | ||||||||||
| Industrial & Instrumentation | 29 | % | 29 | % | 25 | % | (4 | %) | 9 | % | ||||||||||
| Computer and Datacommunications | 18 | % | 17 | % | 16 | % | 3 | % | 7 | % | ||||||||||
| Telecommunications | 15 | % | 15 | % | 16 | % | (1 | %) | (10 | %) | ||||||||||
|
|
10 | % | 9 | % | 10 | % | 0 | % | (6 | %) | ||||||||||
| 100 | % | 100 | % | 100 | % | (4 | %) | (5 | %) | |||||||||||
|
(b) Includes the effects of |
||||||||||||||||||||
| 3Q12 | 2Q12(c) | 1Q12 | 4Q11 | 3Q11 | |||||||||||
| Working capital metrics | |||||||||||||||
| Days' sales outstanding | 59.0 | 58.8 | 63.4 | 65.6 | 63.9 | ||||||||||
| Inventory turns | 8.8 | 8.0 | 7.5 | 7.1 | 7.9 | ||||||||||
| Days' payables outstanding | 66.1 | 70.0 | 79.7 | 85.8 | 80.0 | ||||||||||
| Cash cycle (days) | 33.7 | 33.8 | 32.0 | 30.8 | 29.4 | ||||||||||
|
(c) Adjusted for the effects of working capital acquired from DDi Corp. |
|||||||||||||||
|
SUPPLEMENTAL INFORMATION RECONCILIATION OF OPERATING INCOME TO ADJUSTED EBITDA (dollars in millions) (Unaudited) |
||||||||||||
| Three Months Ended | ||||||||||||
|
September 30, |
June 30, |
September 30, |
||||||||||
| Operating income | $ | 4.4 | $ | 8.7 | $ | 21.4 | ||||||
| Add-back: | ||||||||||||
| Depreciation and amortization | 23.9 | 19.4 | 16.9 | |||||||||
| Restructuring and impairment | 10.0 | 2.0 | — | |||||||||
| Non-cash stock compensation expense | 2.7 | 2.7 | 1.9 | |||||||||
| Costs relating to acquisitions and equity registrations | 0.2 | 11.9 | 0.1 | |||||||||
| Adjusted EBITDA | $ | 41.2 | $ | 44.7 | $ | 40.3 | ||||||
|
SUPPLEMENTAL INFORMATION RECONCILIATION OF DILUTED EARNINGS PER SHARE TO ADJUSTED EARNINGS PER SHARE (dollars in thousands, except per share amounts) (Unaudited) |
||||||||||||||||||
| Three Months Ended | ||||||||||||||||||
|
September 30, 2012 |
June 30, 2012 |
September 30, |
||||||||||||||||
|
Net (loss) income attributable to common stockholders (GAAP) |
$ |
(9,788 |
) |
$ |
(33,309 |
) |
$ |
6,861 |
||||||||||
| Adjustments: | ||||||||||||||||||
| Non-cash stock compensation expense | 2,700 | 2,669 | 1,850 | |||||||||||||||
| Amortization | 2,409 | 1,568 | 931 | |||||||||||||||
| Restructuring and impairment | 9,970 | 1,958 | — | |||||||||||||||
| Costs related to acquisitions and equity registrations | 225 | 11,925 | (a) | 95 | ||||||||||||||
| Loss on early extinguishment of debt | — | 24,234 | — | |||||||||||||||
| Transition period interest | — | 4,169 | (b) | — | ||||||||||||||
| Special income tax items | — | 1,716 | (11 | ) | ||||||||||||||
| Non-cash interest | — | 266 | 399 | |||||||||||||||
| Income tax effects of adjustments | 43 | (44 | ) | — | ||||||||||||||
|
Adjusted net income attributable to common stockholders |
$ |
5,559 |
$ |
15,152 |
$ |
10,125 |
||||||||||||
| Diluted weighted average shares outstanding | 20,233,612 | 20,252,446 | 20,131,738 | |||||||||||||||
| Diluted (loss) earnings per share (GAAP) | $ | (0.49 | ) | $ | (1.67 | ) | $ | 0.34 | ||||||||||
| Adjusted EPS | $ | 0.27 | $ | 0.75 | $ | 0.50 | ||||||||||||
| (a) |
Includes i) approximately |
|
| (b) |
Represents i) approximately |
Source:
News Provided by Acquire Media